Large image

 
 
  Vietnam  
     
 
 HO CHI MINH
 Rank  Validity until '11  3D/2N  4D/3N  X-Nite
INTERCONTINENTAL 5* 30 MAY 215 295 105
SOFITEL SAIGON PLAZA 5* 30 OCT 220 310 110
RENAISSANCE RIVERSIDE 5* 31 DEC 215 295 105
NEW WORLD HOTEL 5* 31 MAR 165 228 83
WINDSOR PLAZA 4* 31 SEP 135 170 65
GRAND HOTEL 4* 31 DEC 145 198 73
LIBERTY 3 HOTEL 3* 31 APR 95 116 50
PALACE HOTEL 4* 31 SEP 133 180 65
RIVERSIDE HOTEL 3* 31 DEC 95 125 50
BLUE DIAMOND HOTEL 3* 31 DEC  100 130 50
  HANOI HOTELS
         
DAEWOO 5* 31 MAR 170 230 85
NIKKO HOTEL 5* 31 DEC 175 235 88
SUNWAY HOTEL 4* 31 SEP 140 190 70
GALAXY HOTEL 3* 31 DEC 100 130 55
PLATINUM 3* 31 SEP 90 115 45
TRADE UNION HOTEL 3* 31 DEC 100 130 55
SUNNY HOTEL 3* 31 DEC 105 140 55
*Prices are quoted in US dollars.
*Rates are based on TWIN SHARING.
*Prices and Taxes are subject to change without prior notice.

*Offer is subject to availability and is based on a first come first served basis.