Large image

 
 
  Bangkok, Thailand  
     
 
HOTEL RANK  LOCATION  3D/2N  4D/3N
AMARI WATERGATE 4* PRATUNAM 156 214
BAIYOKE BOUTIQUE 2*   78 99
BAIYOKE SKY 4*   112 152
BAIYOKE SUITE 3*   88 113
CENTRAL GRAND BBC 5*   159 215
CITIN PRATUNAM 3*   89 112
EASTIN HOTEL & SPA 4*   103 133
FIRST HOTEL 3*   77 97
GRAND HYATT ERAWAN 5*   283 400
HOLIDAY INN BKK 5*   260 369
RENAISSANCE BKK 5*   193 261
NOVOTEL ON SIAM 4* SIAM 146 199
PATHUMWAN PRINCESS 4*   182 252
AMBASSADOR 3* SUKHUMVIT 99 128
JW MARRIOTT 5*   179 240
IMPERIAL QUEENS 5*   154 202
MAJESTIC GRANDE 5*   144 185
SHERATON GRANDE 5*   210 286
WESTIN GRANDE 5*   220 301
BANYAN TREE BKK 5* SATHORN/SILOM NITE MARKET 267 372
DUSIT THANI 5*   190 255
HOLIDAY INN SILOM 4*   127 162
MANOHRA HOTEL 3*   78 86
MANDARIN ORIENTAL 5* CHAOPHAYA RIVERSIDE 487 702
PENINSULA BKK 5*   298 437
SHANGRI-LA BKK 5*   213 291
CONRAD BKK 5* WIRELESS ROAD 267 372
MIRAMAR Hotel 3* CHINA TOWN 82 97
SOFITEL CENTARA GRAND BKK 5* CHATUCHAK 163 215
*Valid from 01 January - 31 March 2011
*Prices are quoted in US dollars.
*Rates are based on TWIN SHARING.
*Prices and Taxes are subject to change without prior notice.

*Offer is subject to availability and is based on a first come first served basis.